Set States to show items with no data
Sum of Sales Column Labels
2016 2017
Row Labels Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
ACT 10,489 13,835 12,281 16,790 13,150 13,996 16,092 12,075 19,370 14,093 13,983 15,735 9,953 12,951 19,370 14,093 13,983 15,735 10,327
NSW 360,838 408,329 445,421 515,373 373,948 419,081 475,472 448,327 613,535 422,630 493,998 489,439 348,709 464,329 613,535 450,729 465,898 489,439 358,989
NT 22,950 28,363 26,096 33,059 21,345 28,598 28,610 28,189 39,909 26,966 28,382 29,373 20,025 26,134 39,909 26,966 28,382 29,373 18,434
QLD 211,698 239,121 256,967 296,161 227,072 243,288 267,049 241,025 350,354 246,923 260,567 280,841 187,933 252,777 350,354 246,923 260,567 280,841 190,029
SA 33,567 35,456 35,682 43,075 30,103 35,931 40,532 35,189 52,543 38,452 37,800 39,678 23,384 43,845 52,543 38,452 37,800 39,678 23,195
TAS 17,698 17,473 18,359 21,525 16,445 19,852 17,399 22,740 23,828 17,361 20,737 22,359 14,304 20,133 23,828 17,361 20,737 22,359 13,271
VIC 216,298 229,840 290,023 335,983 241,977 293,121 349,363 314,766 369,780 308,150 308,600 369,761 223,059 321,344 406,250 299,725 296,860 353,457 263,069
WA 80,977 94,273 95,847 122,235 87,837 97,475 137,473 121,230 172,286 125,092 127,398 160,301 89,115 134,230 172,286 125,092 127,398 160,301 126,791
Chain Next Look
Sum of Sales Column Labels
2016 2017
Row Labels Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
ACT 2,985 2,812 2,188 4,017 2,792 3,982 4,330 2,874 5,243 3,287 3,451 3,833 2,371 3,330 5,243 3,287 3,451 3,833 2,585
NSW 59,593 68,856 70,529 81,083 62,672 71,794 68,560 61,410 92,661 68,052 75,228 77,195 46,139 66,465 92,661 68,052 75,228 77,195 48,338
NT 3,588 2,013 2,984 2,685 2,513 3,475 4,507 3,811 5,019 3,462 4,448 4,607 2,738 4,055 5,019 3,462 4,448 4,607 2,825
QLD 54,163 54,979 64,669 65,838 51,507 62,555 62,166 56,149 90,819 65,908 66,269 70,647 46,349 72,882 90,819 65,908 66,269 70,647 44,101
SA 33,567 35,456 35,682 43,075 30,103 35,931 40,532 35,189 52,543 38,452 37,800 39,678 23,384 43,845 52,543 38,452 37,800 39,678 23,195
TAS 17,698 17,473 18,359 21,525 16,445 19,852 17,399 22,740 23,828 17,361 20,737 22,359 14,304 20,133 23,828 17,361 20,737 22,359 13,271
VIC 53,849 47,682 64,640 66,507 48,384 61,779 61,559 58,543 81,434 58,520 63,779 75,360 45,064 68,030 81,434 58,520 63,779 75,360 52,808
WA 38,463 39,798 41,006 48,336 34,654 43,992 45,018 37,261 53,699 41,520 41,425 42,659 23,372 44,464 53,699 41,520 41,425 42,659 24,543
Chain Fashions Direct
Sum of Sales Column Labels
2016 2017
Row Labels Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
ACT 7,504 11,023 10,093 12,773 10,358 10,014 11,761 9,201 14,127 10,806 10,531 11,902 7,582 9,621 14,127 10,806 10,531 11,902 7,742
NSW 301,246 339,473 374,892 434,290 311,276 347,287 406,913 386,917 520,874 354,578 418,770 412,244 302,571 397,864 520,874 382,678 390,671 412,244 310,651
NT 19,362 26,350 23,112 30,374 18,831 25,124 24,103 24,378 34,890 23,503 23,934 24,766 17,287 22,079 34,890 23,503 23,934 24,766 15,609
QLD 157,535 184,142 192,299 230,324 175,565 180,733 204,883 184,876 259,534 181,015 194,298 210,194 141,585 179,895 259,534 181,015 194,298 210,194 145,928
SA
TAS
VIC 162,448 182,158 225,383 269,476 193,593 231,343 287,804 256,224 288,345 249,630 244,821 294,401 177,995 253,314 324,816 241,205 233,080 278,096 210,262
WA 42,514 54,475 54,841 73,899 53,183 53,482 92,455 83,969 118,587 83,572 85,974 117,643 65,743 89,766 118,587 83,572 85,974 117,643 102,248