Sum of Sales Column Labels
Row Labels Fashions Direct Next Look Grand Total
2016
Jan 690,609 263,907 954,516
Feb 797,622 269,070 1,066,691
Mar 880,620 300,057 1,180,677
Apr 1,051,135 333,066 1,384,201
May 762,806 249,071 1,011,876
Jun 847,982 303,360 1,151,343
Jul 1,027,918 304,070 1,331,988
Aug 945,565 277,977 1,223,542
Sep 1,236,357 405,246 1,641,603
Oct 903,104 296,563 1,199,667
Nov 978,328 313,136 1,291,464
Dec 1,071,150 336,338 1,407,488
2017
Jan 712,762 203,720 916,483
Feb 952,540 323,203 1,275,743
Mar 1,272,828 405,246 1,678,074
Apr 922,779 296,563 1,219,342
May 938,487 313,136 1,251,624
Jun 1,054,846 336,338 1,391,184
Jul 792,440 211,665 1,004,104
Grand Total 17,839,878 5,741,733 23,581,612