Savannah State University
Degree Programs
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Subject Area | Degree(s) | Minor | Teacher Certification | Other |
---|---|---|---|---|
Accounting | BBA | |||
Africana Studies | BA | * | ||
Art | * | |||
return to top | ||||
Biology | BS | |||
Business | * | |||
return to top | ||||
Chemistry | BS | * | ||
Civil Eng. Technology | BS | * | Dual Degree - GA Tech | |
Chemical Eng. Technology | BS |
* |
Dual Degree - GA Tech | |
Computer Information Systems | BBA | |||
Criminal Justice | BS | * | ||
Computer Science Technology | BS | * | ||
Construction Eng. Technology | * | |||
return to top | ||||
Dual degrees (3 yrs SSU/2 yrs GA Tech) * See "Other" column for applicable areas | ||||
return to top | ||||
Electronics Eng. Technology | BS |
* |
||
Engineering Technology, General |
* |
|||
English Language & Literature | BA |
* |
* | |
Environmental Studies | BS | |||
return to top | ||||
French | * | * | ||
return to top | ||||
Gerontology | * | |||
return to top | ||||
History, General | BA | * |
* |
|
return to top | ||||
Industrial Management Technology |
* |
|||
International Business | BBA | |||
return to top | ||||
Management | BBA | |||
Marketing | BBA | |||
Mathematics | BS | * | ||
Marine Sciences | BS |
* |
||
Mechanical Eng. Technology | BS |
* |
Dual Degree - GA Tech | |
Military Science | * | Army ROTC | ||
Mass Communication | BA | * | ||
Music | BA |
* |
||
return to top | ||||
Naval Science | * | Navy ROTC | ||
return to top | ||||
Physics | * | |||
Political Science | BS | * |
* |
|
Psychology | * | |||
Public Administration | MPA | |||
return to top | ||||
Recreation & Park Administration | BA | |||
Religious & Philosophical Studies |
* |
|||
return to top | ||||
Science | AS | |||
Science, Core Curriculum | ASCC | |||
Science in Marine Sciences | MSMS | |||
Science in Urban Studies | MSUS | |||
Social Work | BSW, MSW | |||
Sociology | BS | * | ||
Spanish |
* |
|||
return to top | ||||
Theatre | * | |||
return to top | ||||
For more detailed information please contact the Registrar's office at (912) 356-2212. |
Copyright © 1998
Savannah State University All Rights
Reserved.
Last updated
June, 2007
Comments or suggestions please contact
The Pagemaster